Indian and Native American

Grantee: Northwest Indian Oic

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 19 44.2%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention1 6 85.7% Employment Retention1 17 70.8%
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 24
Average Earnings2 $105,270 $17,545 Average Earnings2 $318,141 $19,884
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 16
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/20-09/30/20) 3 (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention 0 0% Employment Retention 1 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1
Average Earnings $0 $0 Average Earnings $15,600 $15,600
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 19 44.2%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 43
Employment Retention 6 85.7% Employment Retention 16 66.7%
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 24
Average Earnings $105,270 $17,545 Average Earnings $318,141 $19,884
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 16
* Result not disclosed since only 1 to 3 individuals in result.